02/01/26 15:54:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-01-02 15:04:00 | 31.8 | 32.1 | 10.8 | 28 | 11.8 | E | 0 | 0 | 89 | 1014.8 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2026-01-02 | 12.2 (32.7) | 8.8 (33) | 7.8 (11.9) | 24 (84) | SSE | 0 (16) | 0 (33) | 150 | 1014.7 (1017.6) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2026-01-02 15:00:00 | 31.4 | 31.5 | 9.9 | 27 | 11.8 | E | 0 | 0 | 98 | 1014.8 | 0 |
| 2026-01-02 14:30:00 | 31.7 | 31.4 | 9.8 | 26 | 12 | W | 2 | 3 | 267 | 1014.9 | 0 |
| 2026-01-02 14:00:00 | 31.4 | 31.1 | 10.2 | 27 | 11.7 | W | 2 | 4 | 278 | 1015.3 | 0 |
| 2026-01-02 13:30:00 | 31 | 30.9 | 9.9 | 27 | 11.6 | SW | 1 | 1 | 224 | 1015.6 | 0 |
| 2026-01-02 13:00:00 | 30.5 | 30.4 | 10.3 | 29 | 11.2 | SW | 2 | 3 | 225 | 1015.9 | 0 |
| 2026-01-02 12:30:00 | 29.4 | 28.9 | 10.1 | 30 | 10.7 | W | 3 | 5 | 262 | 1016.2 | 0 |
| 2026-01-02 12:00:00 | 29 | 28.6 | 9.8 | 30 | 10.5 | WNW | 2 | 4 | 283 | 1016.5 | 0 |
| 2026-01-02 11:30:00 | 28.2 | 27.3 | 9.7 | 32 | 10.1 | WSW | 4 | 7 | 250 | 1016.7 | 0 |
| 2026-01-02 11:00:00 | 27.8 | 27.3 | 9.8 | 32 | 9.9 | S | 3 | 5 | 186 | 1016.8 | 0 |
| 2026-01-02 10:30:00 | 26.7 | 25.8 | 9.9 | 35 | 9.2 | SE | 5 | 7 | 126 | 1017.1 | 0 |
| 2026-01-02 10:00:00 | 26.1 | 25.4 | 9.6 | 36 | 9 | S | 4 | 5 | 179 | 1017.3 | 0 |
| 2026-01-02 09:30:00 | 24.6 | 23.6 | 8.9 | 37 | 8.4 | ESE | 4 | 5 | 116 | 1017.4 | 0 |
| 2026-01-02 09:00:00 | 23.4 | 22.4 | 8.9 | 40 | 7.8 | E | 4 | 5 | 96 | 1017.5 | 0 |
| 2026-01-02 08:30:00 | 21.9 | 21 | 9 | 44 | 6.9 | ESE | 4 | 5 | 118 | 1017.4 | 0 |
| 2026-01-02 08:00:00 | 19.6 | 18.5 | 8.9 | 50 | 5.7 | ESE | 4 | 7 | 111 | 1017.1 | 0 |
| 2026-01-02 07:30:00 | 15.3 | 13.8 | 8.5 | 64 | 3.5 | ESE | 6 | 8 | 111 | 1016.8 | 0 |
| 2026-01-02 07:00:00 | 14 | 12.6 | 8.3 | 69 | 2.9 | ESE | 5 | 7 | 110 | 1016.5 | 0 |
| 2026-01-02 06:30:00 | 13.1 | 11.5 | 8.2 | 72 | 2.5 | ESE | 6 | 8 | 110 | 1016.2 | 0 |
| 2026-01-02 06:00:00 | 12.8 | 11.3 | 8.1 | 73 | 2.4 | ESE | 5 | 7 | 106 | 1015.9 | 0 |
| 2026-01-02 05:30:00 | 12.8 | 11.4 | 8 | 73 | 2.5 | E | 5 | 7 | 81 | 1015.7 | 0 |
| 2026-01-02 05:00:00 | 13 | 11.3 | 7.9 | 71 | 2.6 | ESE | 6 | 8 | 109 | 1015.4 | 0 |
| 2026-01-02 04:30:00 | 12.7 | 11 | 8.4 | 75 | 2.3 | ESE | 7 | 9 | 103 | 1015.1 | 0 |
| 2026-01-02 04:00:00 | 12.6 | 10.8 | 8.6 | 77 | 2.1 | ESE | 8 | 11 | 110 | 1015.1 | 0 |
| 2026-01-02 03:30:00 | 12.4 | 10.7 | 8.7 | 78 | 1.9 | ESE | 7 | 11 | 110 | 1015 | 0 |
| 2026-01-02 03:00:00 | 12.4 | 10.2 | 8.7 | 78 | 1.9 | ESE | 10 | 15 | 119 | 1015.1 | 0 |
| 2026-01-02 02:30:00 | 12.3 | 10 | 8.8 | 79 | 1.8 | ESE | 10 | 16 | 122 | 1015.2 | 0 |
| 2026-01-02 02:00:00 | 12.5 | 10.7 | 9 | 79 | 1.8 | ESE | 8 | 11 | 114 | 1015.4 | 0 |
| 2026-01-02 01:30:00 | 12.6 | 10.4 | 9.2 | 80 | 1.8 | ESE | 10 | 15 | 123 | 1015.7 | 0 |
| 2026-01-02 01:00:00 | 12.6 | 10.6 | 9.5 | 81 | 1.7 | SE | 10 | 14 | 126 | 1015.9 | 0 |
| 2026-01-02 00:30:00 | 12.8 | 11.3 | 9.6 | 81 | 1.7 | ESE | 8 | 11 | 121 | 1016 | 0 |
| 2026-01-02 00:00:00 | 12.8 | 11.4 | 9.9 | 83 | 1.6 | ESE | 7 | 10 | 112 | 1016.1 | 0 |
Time taken to generate page was 0.05 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1