02/12/25 23:40:00
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-02 23:04:00 | 9.2 | 7.4 | 6.4 | 83 | 1.4 | SSE | 5 | 5 | 149 | 1018.6 | 0 |
| Date | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
|||||||
| 2025-12-02 | 7.6 (18.7) | 5.7 (17) | 4.1 (8.4) | 43 (88) | SW | 0 (15) | 0 (23) | 227 | 1014.1 (1019.1) | 0 |
| Date Time | Out Temp °C |
App Temp °C |
Dew Point °C |
Humidity % |
delta‐T °C |
Wind | Pressure hPa |
Total Rain (since 9 a.m.) mm |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction compass |
Speed km/h |
Gust km/h |
Direction ° |
||||||||
| 2025-12-02 23:00:00 | 9.2 | 7.5 | 6.4 | 83 | 1.4 | SSE | 5 | 5 | 149 | 1018.6 | 0 |
| 2025-12-02 22:30:00 | 9.4 | 8.1 | 6.7 | 83 | 1.3 | SSW | 3 | 4 | 202 | 1018.8 | 0 |
| 2025-12-02 22:00:00 | 9.9 | 8.7 | 6.7 | 81 | 1.6 | SW | 2 | 2 | 232 | 1019 | 0 |
| 2025-12-02 21:30:00 | 10.3 | 9.6 | 7 | 80 | 1.7 | SW | 0 | 0 | 232 | 1018.9 | 0 |
| 2025-12-02 21:00:00 | 11.3 | 10.5 | 6.9 | 75 | 2.2 | SW | 0 | 0 | 232 | 1018.8 | 0 |
| 2025-12-02 20:30:00 | 13.3 | 12.5 | 6.9 | 65 | 3.2 | SW | 0 | 0 | 233 | 1018.6 | 0 |
| 2025-12-02 20:00:00 | 14.7 | 13.8 | 7.1 | 60 | 3.8 | SW | 1 | 2 | 233 | 1018.6 | 0 |
| 2025-12-02 19:30:00 | 15.8 | 14 | 7.1 | 57 | 4.3 | WSW | 6 | 7 | 240 | 1018.6 | 0 |
| 2025-12-02 19:00:00 | 16.1 | 14.1 | 6.9 | 55 | 4.6 | WSW | 6 | 8 | 238 | 1018.5 | 0 |
| 2025-12-02 18:30:00 | 16.6 | 14.5 | 6.6 | 52 | 5 | WSW | 7 | 8 | 247 | 1018.2 | 0 |
| 2025-12-02 18:00:00 | 17.6 | 15.2 | 6.2 | 47 | 5.6 | WSW | 8 | 10 | 251 | 1018.1 | 0 |
| 2025-12-02 17:30:00 | 17.5 | 15.1 | 6.5 | 48 | 5.5 | WSW | 8 | 10 | 241 | 1018.3 | 0 |
| 2025-12-02 17:00:00 | 17 | 14.7 | 6.6 | 50 | 5.2 | WSW | 8 | 10 | 245 | 1018.2 | 0 |
| 2025-12-02 16:30:00 | 17.1 | 14.6 | 6.2 | 49 | 5.4 | WSW | 8 | 10 | 249 | 1018.1 | 0 |
| 2025-12-02 16:00:00 | 17.3 | 15.1 | 6.5 | 49 | 5.3 | WSW | 7 | 9 | 252 | 1018.2 | 0 |
| 2025-12-02 15:30:00 | 16.8 | 14.1 | 6.2 | 50 | 5.2 | WSW | 10 | 12 | 253 | 1018.3 | 0 |
| 2025-12-02 15:00:00 | 16 | 13.5 | 6.4 | 53 | 4.7 | WSW | 9 | 11 | 250 | 1018.3 | 0 |
| 2025-12-02 14:30:00 | 15.9 | 13.4 | 6.5 | 54 | 4.6 | SW | 9 | 11 | 236 | 1018.4 | 0 |
| 2025-12-02 14:00:00 | 15.7 | 12.9 | 6.2 | 53 | 4.7 | WSW | 10 | 13 | 247 | 1018.1 | 0 |
| 2025-12-02 13:30:00 | 16.3 | 13.5 | 6 | 51 | 5 | WSW | 9 | 12 | 246 | 1018 | 0 |
| 2025-12-02 13:00:00 | 17.2 | 14.7 | 5.9 | 47 | 5.5 | WSW | 8 | 10 | 249 | 1018 | 0 |
| 2025-12-02 12:30:00 | 17.2 | 14.4 | 5.8 | 47 | 5.5 | WSW | 9 | 11 | 240 | 1018.1 | 0 |
| 2025-12-02 12:00:00 | 16.1 | 13 | 5.2 | 48 | 5.2 | WSW | 10 | 13 | 243 | 1018.1 | 0 |
| 2025-12-02 11:30:00 | 16 | 13.1 | 5.3 | 49 | 5.1 | WSW | 9 | 12 | 244 | 1018 | 0 |
| 2025-12-02 11:00:00 | 15.3 | 12.2 | 4.9 | 50 | 4.9 | WSW | 10 | 12 | 237 | 1017.9 | 0 |
| 2025-12-02 10:30:00 | 15.3 | 12.2 | 5.6 | 52 | 4.7 | WSW | 11 | 14 | 238 | 1017.8 | 0 |
| 2025-12-02 10:00:00 | 13.7 | 11 | 6.1 | 60 | 3.7 | SW | 9 | 12 | 229 | 1017.7 | 0 |
| 2025-12-02 09:30:00 | 13.8 | 11.2 | 6.5 | 62 | 3.6 | SW | 9 | 11 | 221 | 1017.6 | 0 |
| 2025-12-02 09:00:00 | 13.1 | 10.9 | 6.6 | 65 | 3.2 | SW | 8 | 9 | 233 | 1017.4 | 3.2 |
| 2025-12-02 08:30:00 | 13.4 | 11.6 | 7.7 | 68 | 2.9 | SSW | 7 | 9 | 213 | 1017.2 | 3.2 |
| 2025-12-02 08:00:00 | 11.7 | 9.6 | 7.1 | 73 | 2.3 | SW | 7 | 9 | 235 | 1017 | 3.2 |
| 2025-12-02 07:30:00 | 11.3 | 9.5 | 7.5 | 77 | 1.9 | SSW | 7 | 8 | 209 | 1016.7 | 3.2 |
| 2025-12-02 07:00:00 | 9.2 | 7.5 | 6.7 | 85 | 1.2 | SSW | 5 | 6 | 213 | 1016.4 | 3.2 |
| 2025-12-02 06:30:00 | 8.9 | 7.1 | 6.5 | 85 | 1.2 | SW | 5 | 6 | 222 | 1016 | 3.2 |
| 2025-12-02 06:00:00 | 8.9 | 7.2 | 6.7 | 86 | 1.1 | SW | 5 | 6 | 231 | 1015.7 | 3.2 |
| 2025-12-02 05:30:00 | 8.8 | 7.1 | 6.5 | 85 | 1.2 | SW | 5 | 6 | 219 | 1015.3 | 3.2 |
| 2025-12-02 05:00:00 | 9.1 | 7.1 | 6.8 | 86 | 1.1 | SW | 6 | 9 | 225 | 1015 | 3.2 |
| 2025-12-02 04:30:00 | 9.1 | 7.1 | 7.1 | 87 | 1 | SW | 7 | 9 | 223 | 1014.6 | 2.9 |
| 2025-12-02 04:00:00 | 9.3 | 7.6 | 7.4 | 88 | 1 | SW | 5 | 7 | 222 | 1014.3 | 2.9 |
| 2025-12-02 03:30:00 | 9 | 7.5 | 7.1 | 87 | 1 | SW | 4 | 6 | 236 | 1014.2 | 2.9 |
| 2025-12-02 03:00:00 | 8.9 | 7.4 | 6.8 | 87 | 1 | SW | 4 | 4 | 222 | 1014.2 | 2.9 |
| 2025-12-02 02:30:00 | 8.3 | 6.6 | 6.1 | 86 | 1.1 | SSW | 4 | 5 | 207 | 1014.2 | 2.9 |
| 2025-12-02 02:00:00 | 8.1 | 6.5 | 5.7 | 85 | 1.2 | S | 3 | 4 | 181 | 1014.2 | 2.9 |
| 2025-12-02 01:30:00 | 7.9 | 6.3 | 5.4 | 84 | 1.2 | S | 3 | 4 | 181 | 1014.4 | 2.9 |
| 2025-12-02 01:00:00 | 7.8 | 6 | 5.2 | 84 | 1.2 | S | 4 | 4 | 181 | 1014.6 | 2.9 |
| 2025-12-02 00:30:00 | 8 | 6.2 | 5.6 | 85 | 1.2 | S | 4 | 5 | 181 | 1014.6 | 2.9 |
| 2025-12-02 00:00:00 | 7.7 | 5.8 | 5.1 | 84 | 1.2 | S | 4 | 5 | 181 | 1014.8 | 2.9 |
Time taken to generate page was 0.06 seconds.
This extension is available at github as weewx-wxobs : This is version 0.8.1