Current Conditions

37° 22.66' S
143° 54.34' E
459 meters
06:43:47
19:38:38
Waning gibbous (66%)
00:55:04
10:02:05
Today
0.6 mm
24h
1.0 mm
This week
0.6 mm
72h
1.0 mm
This month
11.0 mm
29 days
22.0 mm
This year
510.7 mm
365 days
613.7 mm
0 days, 12 hours, 23 minutes
176 days, 7 hours, 27 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 8.9 8.0 8.2 6.2 0.0 0.9 0.8 0.8 1.4 -1.1 2.4 5.9 -1.1
2017 8.2 5.2 7.2 5.2 0.3 0.2 -0.8 -1.3 -0.3 2.6 2.6 6.8 -1.3
2018 9.1 6.2 4.5 0.3 3.9 0.1 0.4 -1.6 0.5 2.4 - 9.1 -1.6
2019 9.2 5.8 2.8 2.3 1.8 -0.0 0.5 -1.0 0.4 0.3 1.0 5.0 -1.0
2020 5.3 5.5 7.1 2.9 1.8 0.6 0.1 0.1 -0.2 2.3 3.2 4.1 -0.2
2021 5.1 6.9 4.8 1.4 0.1 0.4 0.2 1.3 1.3 0.7 1.3 -0.8 -0.8
2022 9.6 7.7 8.4 5.1 0.3 0.7 0.6 0.7 1.1 4.2 4.6 6.1 0.3
2023 9.6 8.9 9.2 6.7 2.4 1.2 1.4 -0.9 1.6 2.2 4.9 7.6 -0.9
2024 9.1 8.8 4.4 4.2 2.8 0.1 -0.1 0.9 2.1 3.1 3.8 7.1 -0.1
2025 9.2 4.9 6.6 4.5 1.4 -0.4 2.0 0.9 1.6 3.2 - - -0.4

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 21.1 20.6 19.8 16.1 12.4 8.6 8.5 8.5 9.8 10.9 14.9 16.3 13.7
2017 21.6 20.1 22.9 16.6 11.8 8.7 7.8 8.5 10.4 14.5 19.4 19.3 15.1
2018 22.9 21.1 18.6 16.7 11.4 8.5 7.9 8.3 10.3 14.0 - 20.7 14.3
2019 23.1 20.6 19.1 15.0 10.0 7.9 7.9 7.1 9.4 13.1 13.2 19.0 13.7
2020 20.3 19.1 17.2 13.2 10.3 8.8 8.7 8.5 10.3 12.4 17.0 15.7 13.4
2021 19.1 19.1 16.7 14.0 11.1 9.8 8.3 9.6 10.6 11.6 13.8 17.2 13.4
2022 21.5 19.0 18.2 15.3 11.3 8.7 8.5 9.6 11.1 14.7 15.3 18.9 14.3
2023 22.0 20.5 18.2 18.3 14.0 9.4 9.1 10.1 12.6 13.1 17.4 18.9 15.2
2024 20.3 21.1 20.0 13.7 11.8 8.6 8.7 10.9 11.1 14.6 18.7 20.6 15.0
2025 22.0 22.1 20.6 17.1 12.4 8.3 8.5 9.4 11.3 12.3 - - 14.5

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 41.2 40.7 39.0 29.1 25.7 22.0 19.7 20.6 20.2 25.2 35.3 32.6 41.2
2017 41.2 42.3 39.8 31.8 22.9 21.3 17.9 20.1 27.4 31.1 36.4 38.0 42.3
2018 43.9 40.2 36.8 35.1 25.1 20.2 20.1 20.3 26.4 29.8 - 39.7 43.9
2019 43.7 41.3 38.9 31.5 21.5 17.8 17.8 17.7 23.7 34.2 37.5 44.8 44.8
2020 43.5 35.6 33.8 49.5 21.2 19.1 21.4 19.1 22.9 27.5 34.8 36.1 49.5
2021 39.5 36.8 32.2 31.9 26.8 20.4 18.2 23.6 30.1 35.4 32.1 38.8 39.5
2022 38.6 36.4 32.9 29.3 21.6 18.9 17.9 21.1 23.9 29.1 30.2 39.6 39.6
2023 40.6 42.9 36.2 33.5 34.8 20.9 20.6 22.2 30.2 33.6 38.9 38.0 42.9
2024 36.8 40.1 42.0 27.8 24.1 16.8 19.6 23.2 25.1 33.1 39.1 47.1 47.1
2025 42.8 43.1 39.4 33.1 26.6 19.8 18.7 23.8 23.6 28.3 - - 43.1

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 42.7 2.3 51.1 13.5 85.3 107.7 96.0 79.2 203.5 113.8 55.1 28.4 878.6
2017 35.1 38.9 29.0 98.0 24.6 7.4 77.7 87.4 51.1 53.6 57.7 47.0 607.3
2018 37.8 10.7 29.5 12.2 90.7 60.7 67.1 61.7 10.4 19.0 0.0 58.4 458.2
2019 1.5 20.6 29.5 6.6 188.0 134.1 49.0 70.9 41.9 15.7 56.6 7.4 621.8
2020 29.2 24.6 8.4 101.6 39.4 47.5 24.4 95.5 56.6 123.4 33.5 39.9 624.1
2021 131.3 14.7 58.9 16.8 82.3 70.4 100.1 36.6 56.9 65.5 51.6 21.1 706.1
2022 128.8 0.5 35.6 68.6 33.8 55.9 58.9 124.2 81.3 172.5 297.7 40.4 1098.0
2023 8.1 20.0 38.4 132.4 56.5 149.5 43.6 48.1 22.0 57.2 28.1 125.6 729.7
2024 102.1 1.3 1.9 74.9 43.3 31.0 100.8 31.0 43.0 60.6 35.9 16.8 542.5
2025 30.4 67.2 27.5 24.5 13.2 96.3 120.2 89.8 30.7 11.0 - - 510.7

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 5 2 5 2 12 15 16 10 17 13 8 3 108
2017 4 3 5 9 8 3 12 13 14 6 6 5 88
2018 5 3 2 2 10 10 14 11 4 5 0 5 71
2019 1 3 4 3 15 11 8 10 9 7 7 2 80
2020 5 2 2 12 8 9 7 13 12 10 4 7 91
2021 8 3 7 4 12 10 17 10 9 13 9 5 107
2022 8 0 5 7 10 16 11 20 13 15 13 5 123
2023 1 4 6 9 9 15 10 11 5 10 3 7 90
2024 6 0 1 7 4 6 12 5 9 7 5 3 65
2025 2 3 2 3 2 8 13 12 5 4 - - 54

Maximum Gust

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2016 49 161 189 51 65 193 193 84 187 192 96 102 193
2017 142 99 58 65 34 36 46 45 51 41 41 44 142
2018 48 46 52 50 43 41 61 47 57 45 - 42 61
2019 47 43 49 68 44 41 47 57 62 51 225 47 225
2020 61 50 50 49 59 37 43 48 48 55 61 50 61
2021 50 54 36 41 43 55 195 43 48 56 42 45 195
2022 56 35 49 41 140 34 283 36 34 61 56 42 283
2023 37 42 37 37 41 135 35 32 46 39 45 41 135
2024 41 46 31 32 31 35 51 174 57 45 299 55 299
2025 44 52 56 36 59 37 47 42 40 39 - - 59

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 - -